Heads up matches (approximate)
Pair vs. two undercards | 5:1 |
Pair vs. lower pair | 4.5:1 |
Pair vs 1 over, 1 under | 5:2 |
Pair vs two overcards | 1.2:1 |
Pair vs matches higher of non pair | 7:1 |
Pair vs matching lower | 5:2 |
Dominated (e.g KJ vs J9) | 5:2 |
1 or 2 over cards | 5:3 |
Misc Odds of interest:
pair, flop a set | 1:7.5 |
Suited, flop a flush draw | 1:7.5 |
Connected flop straight draw | 1:7.5 |
Connected, flop straight | 1:76 |
Suited, flop a flush | 1:118 |
Suited connector, flop draw to straight or flush | 1:4 |
Suited connector, flop draw to straight or flush, or pair | 1:1 |
no pair, flop a pair | 1:2.3 |
Outs to odds (one card to come):
Outs | Odds |
1 | 45.0 |
2 | 22.0 |
3 | 14.3 |
4 | 10.5 |
5 | 8.2 |
6 | 6.7 |
7 | 5.6 |
8 | 4.8 |
9 | 4.1 |
10 | 3.6 |
11 | 3.2 |
12 | 2.8 |
13 | 2.5 |
14 | 2.3 |
15-17 | ~2 |
18-20 | ~1.5 |
> 20 | ~ 1 |